General | |
Dimension | 6.18″ x 2.68″ x 4.83″ (157 x 68 x 123 mm) |
Weight | 1.65 lbs (750 g) |
Water rating | IPX6 and IPX7 (front panel only, when properly installed) |
Display | 2.7″ optically bonded color LCD |
Operating temperature | 32° to 122° F (0° to 50° C) |
Current (max) | 15 A |
Networking | |
NMEA 2000® LEN | 1 (50 mA) |
BLUETOOTH® wireless range | up to 30 ft (10 meters) |
ANT® wireless range | Up to 10 ft (3 meters) |
Wireless frequencies/protocols | BLUETOOTH®: 2.4 GHz @ +13.29 dBm nominal ANT®: 2.4 GHz @ +6.92 dBm nominal |
Audio | |
Amplifier | Class-D (2 ohm stereo-stable) |
Electrical Features | |
Power Input | 10.8 – 16 VDC |
Compass safe distance | 7.87″ (200 mm) |
Stereo Features | |
Peak power | 280 watts |
Rated power output (2 ohm) | 43 watts RMS x 4 @ 14.4 V input < 10% THD |
Rated power output (4 ohm) | 26 watts RMS x 4 @ 14.4 V input < 10% THD |
Built-in Digital Signal Processing (DSP) | yes (with custom DSP profile setup using Fusion-Link™ app) |
PartyBus™-network capabilities | yes (wired) |
Fusion-Link™ control | yes (MFD, smart device and Garmin watch) |
Multi-Zone™ technology | 3 zones |
BLUETOOTH® wireless technology | Yes |
ANT® wireless technology | Yes |
SiriusXM-ready | Yes |
DAB+ ready | Yes |
Optical audio input | Yes |
Supports ERX wired remote | Yes |
Supports NRX wired remote | Yes |
Multi-language interface | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese-Brazil, Portuguese-Portugal, Slovenian, Spanish, Swedish, Thai, Turkish |
Software updates | Over-the-air updates via Fusion-Link™ app / USB |
Sources | |
Supported sources | AM, FM, BLUETOOTH®, Apple® AirPlay® 2, digital optical input, USB audio, iPhone®, iPod®, AUX x1, UPnP, MTP |
SiriusXM-Ready (U.S. only, requires optional SiriusXM Connect vehicle tuner) | |
DAB+ ready (available in Europe and Australia only) | |
Connections | |
Auxiliary inputs (RCA) | 1 |
Optical audio inputs (Digital Optical Input SPDIF) | 1 |
Ethernet ports | 1 |
NMEA 2000® ports | 1 |
USB 2.0 ports | 1 |
SiriusXM ports | 1 |
AM/FM ports (Motorola antenna connector) | 1 |
Speaker connections | 4 (2 zone amplified) |
RCA pre-out (left, right and subwoofer) | 3 zones (requires external amplification) |
Line out | 3 (L + R per zone, requires external amplification) |
Subwoofer out | 3 (1 mono output per zone, requires external amplification) |
General | |
Physical dimensions | Stereo dimensions (H x W x D): 2.68″ x 6.18″ x 4.83″ (68 x 157 x 123 mm) |
Weight | 26.5 oz (750 g) |
Water rating | IPX6 and IPX7 (Front panel only, when properly installed) |
Power input | 10.8-16 VDC |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Current (max.) | 15 A |
NMEA 2000 LEN | 1 (50 mA) |
Bluetooth wireless range | Up to 30 ft (10 meters) |
ANT wireless range | Up to 10 ft (3 meters) |
Wireless frequencies/protocols | Bluetooth 2.4 GHz @ +13.29 dBm nominal ANT 2.4 GHz @ +6.92 dBm nominal |
Compass-safe distance | 7.87″ (200 mm) |
Stereo Features | |
Display | 2.7″ optically bonded color LCD |
Built-in amplifier | Class-D (2 Ohm stereo-stable) |
Peak power | 280 W |
Rated power output (2 Ohm) | 43 W rms x 4 @ 14.4 V input < 10% THD |
Rated power output (4 Ohm) | 26 W rms x 4 @ 14.4 V input < 10% THD |
Built-in Digital Signal Processing | yes (with preconfigured DSP profiles) |
PartyBus™-Network capabilities | yes (wired) |
Fusion-Link™ control | yes (with MFD, smartphone and Garmin watch) |
Multi-Zone™ technology | 3 zones |
Bluetooth wireless technology | yes |
ANT wireless technology | yes |
SiriusXM-ready | yes (requires SiriusXM Connect vehicle tuner) |
DAB+ ready | yes (requires DAB100A antenna module) |
Optical audio input | yes |
NRX remote compatibility | yes |
Software updates | Over-the-air software updates via the Fusion-Link app*, USB |
Sources | |
Sources | AM / FM / Bluetooth / Apple AirPlay 2* / digital optical input / USB audio / iPhone / iPod / AUX x1 / UPnP* / MTP / SiriusXM-Ready (USA only, requires optional SiriusXM Connect vehicle tuner) / DAB+ ready (available in Europe and Australia only) |
Connectivity | |
Auxiliary input | One RCA input (AUX) |
Optical audio input | One digital optical input (SPDIF) port |
Ethernet | One Ethernet port |
NMEA 2000 | One NMEA 2000 port |
USB 2.0 | One USB 2.0 port |
SiriusXM satellite radio | One SiriusXM port (requires SiriusXM Connect vehicle tuner, does not support traffic and weather) |
AM/FM radio | One Motorola antenna connector port |
Speaker | 4 x speaker connections (2 zone amplified) |
RCA Pre-out (left, right and subwoofer) | 3 zones (requires external amplification) |
Line out | 3 (1 x L + R per zone, requires external amplification) |
Subwoofer out | 1 x mono output (requires external amplificatio |