General 4cv | |
DIMENSION | 3.9” x 6.9” x 1.8” (9.8 x 17.4 x 4.5 cm) |
WEIGHT | 0.7 lbs (0.3 kg) |
WATERPROOF | IPX7 |
DISPLAY TYPE | QSVGA |
DISPLAY RESOLUTION | 272 X 480 pixels |
Sonar Features | |
FREQUENCY | Traditional: 50/77/200 kHz |
CHIRP (mid and high) | |
ClearVü 260/455/800 kHz | |
TRANSMIT POWER | 300 W (RMS) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG | Yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional | |
ADDITIONAL | One 4-pin transducer port |
Quickdraw Contours | |
Integrated GPS | |
Mark Waypoints | |
Course over Ground (COG) | |
Current draw @ 12V: 0.40A |
General 5cv | |
DIMENSION | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
WEIGHT | 1.0 lb (0.5 kg) |
WATERPROOF | IPX7 |
DISPLAY TYPE | WVGA color |
DISPLAY RESOLUTION | 800 x 480 pixels |
Sonar Features | |
FREQUENCY | Traditional: 50/77/200 kHz |
CHIRP (mid and high) | |
ClearVü 260/455/800 kHz | |
TRANSMIT POWER | 500 W (RMS) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG | Yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional | |
ADDITIONAL | One 4-pin transducer port |
Quickdraw Contours | |
Integrated GPS | |
Mark Waypoints | |
Course over Ground (COG) | |
Current draw @ 12V: 0.40A |
General cv7 | |
DIMENSION | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) |
WEIGHT | 1.7 lbs (0.8 kg) |
WATERPROOF | IPX7 |
DISPLAY TYPE | WVGA color |
DISPLAY RESOLUTION | 800 x 480 pixels |
Sonar Features | |
FREQUENCY | Traditional: 50/77/200 kHz |
CHIRP (mid and high) | |
ClearVü 260/455/800 kHz | |
TRANSMIT POWER | 500 W (RMS) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG | Yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional | |
ADDITIONAL | One 4-pin transducer port |
Wireless Connectivity: Yes | |
Quickdraw Contours | |
Integrated GPS | |
Mark Waypoints | |
Course over Ground (COG) | |
Current draw @ 12V: 0.55A |
General cv9 | |
DIMENSION | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) |
WEIGHT | 2.4 lbs (1.1 kg) |
WATERPROOF | IPX7 |
DISPLAY TYPE | WVGA color |
DISPLAY RESOLUTION | 800 x 480 pixels |
Sonar Features | |
FREQUENCY | Traditional: 50/77/200 kHz |
CHIRP (mid and high) | |
ClearVü and SideVü 260/455/800 kHz | |
TRANSMIT POWER | 500 W (RMS) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG | Yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional | |
ADDITIONAL | One 4-pin transducer port |
One 4-pin SideVü transducer port | |
Wireless Connectivity: Yes | |
Quickdraw Contours | |
Integrated GPS | |
Mark Waypoints | |
Course over Ground (COG) | |
Current draw @ 12V: 0.75A |