See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the Garmin STRIKER Vivid 5cv fish finder with transducer. And Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 5 ” fish finder. For more Garmin Product Click Here.
Stricker™ Vivid 5cv GT20-TM 010-02551-01
STRIKER™ Vivid 5cv, WW (with GT20-TM transducer), from 7 new vivid color options to see fish and structure in maximum contrast on your 5” fish finder.
DIMENSION | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
INPUT | Keyed |
DISPLAY SIZE | 2.6″ x 4.3″ (6.5 x 10.8 cm); 5.0″ diag (12.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA color |
WEIGHT | 1.0 lb (450 g) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | flush, tilt/swivel |
Maps & Memory | |
WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 |
NAVIGATION ROUTES | 100 |
Sensors | |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
GPS | Yes |
SUPPORTS WAAS | Yes |
Optional Map Support | |
GARMIN QUICKDRAW CONTOURS | Yes |
Sonar Features & Specifications | |
DISPLAYS SONAR | Yes |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in |
CLEARVÜ | Yes |
FREQUENCY | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG | Yes |
Connections | |
4-PIN TRANSDUCER PORTS | 1 |
Electrical Features | |
POWER INPUT | 12 to 20 Vdc |
TYPICAL CURRENT DRAW | 0.40 A |
MAX CURRENT DRAW | 1.5 A |
POWER CONSUMPTION | 4.8 |
TRANSMIT POWER | 500 W (RMS) |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
DEPTH RANGE SHADING | Yes |
Related products
AQUAMAP 1052xs MFD Display Unit with SE-Asia BlueChart
Electronics & NavigationMS-RA70 Marine Stereo with BLUETOOTH®
Electronics & NavigationApollo™ Marine Amplifier
Electronics & NavigationStriker Plus with Transducer
Electronics & Navigation