|
BLA Code |
Base Size mm |
Bung Dia. mm |
Cut Out Dia. mm |
Mount Screws mm |
|---|---|---|---|---|
| 192450 | 65 x 50 | 30 | 40 | 4 r/h |
| 192456 | 66 x 58 | 31 | 40 | 4 r/h |
Large Diameter Drain Plug
Black, plastic drain plug. Flat flange base for mounting as low as possible on the hull. Washer included for positive seal. Course four point thread to cope with sand and sediment.
| Lens Material | UV resistant enhanced impact acrylic |
| Cap Material | White plastic, chrome plated plastic, polished 316 stainless steel |
| Colour Temperature | 2700K Warm White |
| Operating Voltage | Multivolt for optimum brightness in 12 and 24 volt systems |
| Power Consumption | 0.5W ( < 0.04A@12V / < 0.02A@24V ) |
| Degree of Protection | IP67 (Completely Sealed) |
| Weight | Stainless Cap – 30g (including cable). Plastic Cap – 15g (including cable) |




